Races Results
Race 0: Nurburgring GP/D
Qualifying
Pos Driver Time
1 outlaw4rc 1:30.480
2 TnJF -:--.---
3 paulmac2k9 -:--.---
4 Rhino_WJB -:--.---
5 Gromus9696 -:--.---
6 Sylon08 -:--.---
7 HIKKIE123 -:--.---
Sprint Race
Pos Driver Gap Best Lap Points
1 outlaw4rc --.--- 1:30.862 30
2 TnJF +07.152 1:31.114 24
3 paulmac2k9 +27.765 1:32.406 20
4 Rhino_WJB +32.506 1:33.285 16
5 Gromus9696 +40.662 1:33.643 12
6 Sylon08 +40.743 1:35.125 10
7 HIKKIE123 DNF 8
Main Event
Pos Driver Gap Best Lap Points
1 TnJF --.--- 1:30.757 30
2 paulmac2k9 +16.431 1:31.810 24
3 outlaw4rc +34.052 1:31.069 20
4 Gromus9696 +51.081 1:32.895 16
5 Rhino_WJB +52.090 1:33.461 12
6 Sylon08 +1:29.707 1:34.873 10
Race Day Point Totals
Pos Driver Points
1TnJF 54
2outlaw4rc 50
3paulmac2k9 44
4Gromus9696 28
5Rhino_WJB 28
6Sylon08 20
7HIKKIE123 8